CROSSINGS
"Many Have Tried Since 1927." - Lake George Mirror
Below is the list of known swimmers who have accomplished the 32-mile length of Lake George. News of other swims, updates, edits and memorabilia are appreciated at admin@greenleafracing.com. Thank you to Bob Singer for compiling and sharing these resources.
Solo Crossings
Date | Swimmer | Age | Time | Notes |
---|---|---|---|---|
1958 | Diane Struble | 25 | 35:30:00 | Lake George Mirror Article |
1962 | Bill Stevens | 31 | 31:27:00 | |
1967 | George Dempsey | 17 | 32:15:00 | |
1977 | Stella Taylor | 45 | 26:51:00 | |
1981 | John Freihofer | 30 | 21:26:00 | |
1983 | Jerry Ferris | 43 | 29:15:00 | Video (10 min) | Video (2 hours) |
2016 | David Dammerman | 47 | 18:49:22 | Daily Gazette article |
2016 | Jaimie Monhahan | 37 | 21:13:00 | |
2016 | Jennifer Dutton | 47 | 22:51:00 | |
2017 | Caroline Block | 33 | 19:21:00 | |
2017 | Pat McDermot | 52 | 24:50:00 | |
2017 | Bridget Simpson | 49 | 28:06:00 | |
2020 | Charlotte Brynn | 54 | 17:58:34 | Glens Falls Chronicle article |
2020 | Caroline Block | 36 | 52:24:47 | Double Crossing: Post Star article |
2021 | Elizabeth Almond | 48 | 17.07.58 |
For more updated results, reference the LongSwims Database for Lake George here.
Media
- Wanted: Swimmers for Length of Lake George - October 6, 2015 - Glens Falls Chronicle
- Lake George Could be Hot Spot for Endurance Swim - August 28, 2015 - Post Star
- When Diane Struble Swam Lake George - August 6, 2015 - Glens Falls Chronicle
- Diane Struble: The Invincible Woman - July 17, 2015 - Lake George Mirror
- Coming Home: After 45 Years a Swimmer Finds His Way Back into the Water - April 2, 2013 - USMS
- Swimming Lake's Length Netted Little - March 1, 2013 - The Daily Gazette
- Swimming the Length of Lake George: Many Have Tried Since 1927 - Dec 18, 2010 - Lake George Mirror
(Note: Below articles are being updated.)
Photos/images of Diane Struble used with permission of Gwenne Rippon, daughter of Diane Struble.