Results
Submit results corrections or questions to admin@greenleafracing.com.
2021
Aug 21, 2021 - Lake George Open Water Swim
2019
Aug 17, 2019 - Lake George Open Water Swim
- 2.5k Overall
- 2.5k Age-Group
- 2.5k Wetsuit
- 5k Overall
- 5k Age-Group
- 5k Wetsuit
- 10k Overall
- 10k Age-Group
- 10k Wetsuit
2018
August 18, 2018 - Lake George Open Water Swim
2017
Submit results corrections or questions to events@greenleafracing.com.
August 26, 2017 - Lake George Open Water Swim
2016
August 27, 2016 - Lake George Open Water Swim
- 2.5k Overall
- 2.5k Age-Group
- 2.5k Wetsuit
- 5k Overall
- 5k Age-Group
- 5k Wetsuit
- 10k Overall
- 10k Age-Group
- 10k Wetsuit
2015
2014
2013
2012
2011
2.5k non wetsuit (2011 Colonies Zone Open Water Championship)
PDF Results | Recap
Women
- Galen Rinaldi
- Denise Veenstra
- Ashley Braniecki
Men
- Ed Stoner
- Terry Laughlin
- Kelvin Webster
Overall | Time | Race # | Last Name | First Name | USMS # | Club Abbr | AG | AG Place |
---|---|---|---|---|---|---|---|---|
1 | 0:35:11 | 84 | Rinaldi | Galen | 051U-01SPT | CONN | F40-44 | 1 |
2 | 0:36:45 | 100 | Stoner | Ed | 031B-01M7Y | ADMS | M35-39 | 1 |
3 | 0:42:21 | 56 | Laughlin | Terry | 031D-02XAC | ADMS | M60-64 | 1 |
4 | 0:45:44 | 112 | Webster | Kelvin | OEVT | M30-34 | 1 | |
5 | 0:45:56 | 106 | Veenstra | Denise | 021R-0478D | NEM | F40-44 | 2 |
6 | 0:46:20 | 17 | Braniecki | Ashley | 0312-06118 | ADMS | F25-29 | 1 |
7 | 0:46:25 | 59 | Lewis | Robert | 061F-06Z16 | AGUA | M50-54 | 1 |
8 | 0:46:36 | 69 | Mt. Pleasant | David | OEVT | M45-49 | 1 | |
9 | 0:47:02 | 62 | Maloney | Dan | OEVT | M40-44 | 1 | |
10 | 0:47:20 | 115 | Wiseman | David | OEVT | M50-54 | 2 | |
11 | 0:48:40 | 45 | Howe | Ellen | OEVT | F25-29 | 2 | |
12 | 0:50:02 | 74 | Overton | Valerie | 091B-06HY1 | CRAB | F40-44 | 3 |
13 | 0:50:16 | 68 | Morrish | Liz | OEVT | F50-54 | 1 | |
14 | 0:50:35 | 119 | Wegman | Roxanne | OEVT | F20-24 | 1 | |
15 | 0:52:05 | 54 | Kuchinski | Bill | OEVT | M50-54 | 3 | |
16 | 0:52:31 | 94 | Scott | Elizabeth | 0210-05TJN | NEM | F30-34 | 1 |
17 | 0:52:34 | 30 | De Jesus | Foster | 061F-001ND | UNAT | M75-79 | 1 |
18 | 0:52:35 | 36 | Field | Mary | 0317-01M7B | ADMS | F55-59 | 1 |
19 | 0:52:44 | 105 | Veenstra | Chris | 021P-069TF | NEM | M40-44 | 2 |
20 | 0:56:47 | 92 | Schermerhorn | Jennifer | OEVT | F25-29 | 3 | |
21 | 0:57:03 | 61 | Lynn | Jeff | 031E-02P72 | UNAT | M60-64 | 2 |
22 | 0:57:11 | 46 | Jacobs | Beth | 031D-07EJ8 | ADMS | F45-49 | 1 |
23 | 0:57:25 | 71 | Nolan | Claire | 0311-06DUK | ADMS | F50-54 | 2 |
24 | 0:57:26 | 67 | Mohanlall | Cindy | 0316-07EZX | UNAT | F30-34 | 2 |
25 | 1:00:02 | 77 | Philips | Ruth | OEVT | F50-54 | 3 | |
26 | 1:01:51 | 57 | Lee | Susanna | 1015-03900 | WAV1 | F40-44 | 4 |
27 | 1:02:36 | 28 | Danna | Stephen | OEVT | M50-54 | 4 | |
28 | 1:09:52 | 118 | Fein | Scott | OEVT | M60-64 | 3 | |
29 | 1:18:55 | 21 | Choibekov | Vali | 061P-07EBK | AGUA | F25-29 | 4 |
2.5k wetsuit
Overall | Time | Race # | Last Name | First Name | USMS # | Club Abbr | AG | AG Place | Wetsuit |
---|---|---|---|---|---|---|---|---|---|
1 | 0:46:35 | 66 | Mitchell | Tocher | OEVT | M60-64 | 1 | Wetsuit | |
2 | 0:50:33 | 33 | Dreslin | Anton | OEVT | M45-49 | 1 | Wetsuit | |
3 | 0:54:09 | 65 | McManus | John | OEVT | M35-39 | 1 | Wetsuit | |
4 | 0:55:47 | 96 | Serricchio | Ale | 051H-07D9N | UNAT | M50-54 | 1 | Wetsuit |
5 | 0:55:53 | 35 | El Boury | Saad | 061D-07DYH | UNAT | M35-39 | 1 | Wetsuit |
6 | 0:57:22 | 89 | Sanda | Pia | 0313-02Y7F | UNAT | F55-59 | 1 | Wetsuit |
7 | 1:04:17 | 107 | Wagner | Diane | 481B-0729H | SSC | F60-64 | 1 | Wetsuit |
8 | 1:09:51 | 50 | Kershaw | Leonard | 481K-0728B | ARIZ | M70-74 | 1 | Wetsuit |
5k non wetsuit
Overall | Time | Last Name | First Name | Race # | USMS | USMS Club | AG | AG Place |
---|---|---|---|---|---|---|---|---|
1 | 1:13:29 | Rinaldi | Galen | 84 | 051U-01SPT | CONN | F40-44 | 1 |
2 | 1:15:54 | Wasser | Brent | 111 | 061T-03053 | FISH | M30-34 | 1 |
3 | 1:20:15 | Crean | Denis | 26 | 1015-036YG | WAV1 | M50-54 | 1 |
4 | 1:20:43 | Petto | Lou | 76 | OEVT | M35-39 | 1 | |
5 | 1:20:48 | Riordan | Joseph | 85 | 0311-05PR6 | ADMS | M50-54 | 2 |
6 | 1:25:04 | Byer | Karen | 19 | 031E-01MDS | ADMS | F50-54 | 1 |
7 | 1:27:27 | O'Brien | Sean | 72 | OEVT | M40-44 | 1 | |
8 | 1:27:30 | Whittel | James | 114 | OEVT | M40-44 | 2 | |
9 | 1:27:34 | Laughlin | Terry | 56 | 031D-02XAC | ADMS | M60-64 | 1 |
10 | 1:27:40 | Nichols | Christine | 70 | 021B-06A32 | NEM | F25-29 | 1 |
11 | 1:28:08 | Schenck | Kathleen | 91 | 031S-05TWP | ADMS | F35-39 | 1 |
12 | 1:28:08 | Holland-Dufault | Gail | 43 | 021S-0479E | NEM | F50-54 | 2 |
13 | 1:32:30 | Rasmussen | Jennifer | 83 | 021X-06RUA | NEM | F25-29 | 2 |
14 | 1:40:33 | Singer | Robert | 98 | 0314-06K08 | ADMS | M60-64 | 2 |
15 | 1:40:59 | Woods | Melissa | 116 | 031F-01MDT | ADMS | F50-54 | 3 |
16 | 1:41:26 | Veenstra | Denise | 106 | 021R-0478D | NEM | F40-44 | 2 |
17 | 1:46:36 | Rowley | Maggie | 87 | 031G-06UF1 | ADMS | F40-44 | 3 |
18 | 1:53:07 | Lerman | Jonathan | 58 | OEVT | M25-29 | 1 | |
19 | 1:58:26 | Blake | Shannon | 15 | 0218-060VH | NEM | F30-34 | 1 |
20 | 2:01:04 | Aguglia | Bernard | 10 | 0313-06328 | CVC | M65-69 | 1 |
21 | 2:01:52 | Scott | Elizabeth | 94 | 0210-05TJN | NEM | F30-34 | 2 |
22 | 2:02:23 | Veenstra | Chris | 105 | 021P-069TF | NEM | M40-44 | 3 |
23 | 2:18:17 | Cosman | Marin | 25 | 0617-07AFE | WM | F45-49 | 1 |
24 | 2:29:15 | Schoener | Scott | 93 | OEVT | M45-49 | 2 |
5k wetsuit
Overall | Time | Last Name | First Name | Race # | USMS | USMS Club | AG | AG Place | M/F Place | Wetsuit |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1:16:11 | Planz | Jody | 79 | OEVT | F45-49 | 1 | F1 | Wetsuit | |
2 | 1:22:45 | Alpern | Matthew | 11 | 031K-05R1M | ADMS | M45-49 | 1 | M1 | Wetsuit |
3 | 1:32:41 | Ramsey | Caitlyn | 81 | 1019-071AT | RIPM | F40-44 | 1 | F2 | Wetsuit |
4 | 1:33:48 | Komoroske | Michael | 53 | 031Z-04X1F | ADMS | M55-59 | 1 | M2 | Wetsuit |
5 | 1:34:43 | Kirk | Steven | 52 | 0314-01MED | ADMS | M50-54 | 1 | M3 | Wetsuit |
6 | 1:41:01 | Lomasney | John | 60 | 0418-01XVD | NIAG | M50-54 | 2 | M4 | Wetsuit |
7 | 1:48:14 | Sherwood | Bob | 97 | 0415-07BJ8 | BUMS | M30-34 | 1 | M5 | Wetsuit |
8 | 1:50:36 | Davignon | Janet | 29 | OEVT | F45-49 | 2 | F3 | Wetsuit | |
9 | 1:53:20 | El Boury | Saad | 35 | 061D-07DYH | UNAT | M35-39 | 1 | M6 | Wetsuit |
10 | 2:03:01 | Hanson | Julie | 41 | OEVT | F35-39 | 1 | F4 | Wetsuit | |
11 | 2:26:34 | Ryan-Rusch | Hillary | 88 | OEVT | F45-49 | 3 | F5 | Wetsuit |
10k non wetsuit
Overall | Time | Last Name | First Name | Race # | USMS | USMS Club | AG | AG Place | M/F Place |
---|---|---|---|---|---|---|---|---|---|
1 | 2:38:07 | Seely | Rachel | 95 | 0218-0770H | NEM | F25-29 | 1 | F1 |
2 | 2:40:38 | Swan-Scott | Dennie | 102 | 0314-062ZR | ADMS | F35-39 | 1 | F2 |
3 | 2:47:29 | Labine | Gary | 55 | OEVT | M50-54 | 1 | M1 | |
4 | 2:49:30 | Gerhart Moore | Jessica | 37 | OEVT | F30-34 | 1 | F3 | |
5 | 2:51:09 | Guadagno | Louis | 39 | 1018-07B3S | UNAT | M45-49 | 1 | M2 |
6 | 3:06:24 | Pollock | Ted | 80 | 0316-07E3H | UNAT | M20-24 | 1 | M3 |
7 | 3:09:29 | Curley | Tom | 27 | OEVT | M40-44 | 1 | M4 | |
8 | 3:10:10 | Turecky | Martin | 104 | 031H-01MGK | ADMS | M45-49 | 2 | M5 |
9 | 3:14:24 | Johnson | Blair | 48 | 161G-06EVK | DOC | M30-34 | 1 | M6 |
10 | 3:36:01 | Guilfoyle | Mary | 40 | 0713-01YX3 | BERK | F45-49 | 1 | F4 |
11 | 4:01:55 | Clark | Patricia | 24 | OEVT | F50-54 | 1 | F5 | |
12 | 4:01:58 | Ondrako | Bill | 73 | 041M-07AV1 | BUMS | M55-59 | 1 | M7 |
13 | 4:07:26 | Katz-Zeitlin | Mitch | 49 | OEVT | M40-44 | 2 | M8 | |
14 | 4:09:06 | Weinstein | Ilana | 113 | OEVT | F30-34 | 2 | F6 |
10k wetsuit
Overall | Time | Last Name | First Name | Race # | USMS | USMS Club | AG | AG Place | M/F Place | Wetsuit |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3:06:45 | Rosen | Rob | 86 | 061K-02ZAZ | UNAT | M45-49 | 1 | M1 | Wetsuit |
2 | 3:07:43 | McCann | Lars | 64 | 0313-047AV | ADMS | M55-59 | 1 | M2 | Wetsuit |
3 | 3:20:05 | Phillips | Margaret | 78 | 0316-01M68 | ADMS | F55-59 | 1 | F1 | Wetsuit |
4 | 3:21:59 | Dwyer | Dalton | 34 | OEVT | M55-59 | 2 | M3 | Wetsuit | |
5 | 4:12:24 | Howard | Steven | 44 | 241G-07CMZ | UNAT | M55-59 | 3 | M4 | Wetsuit |